Aggregator Leaderboard
Which aggregators consistently return the best prices? Ranked by best-rate frequency across all Bench certifications.
| Rank | Aggregator | Best Rate | Uptime | Avg Latency | Total Queries |
|---|---|---|---|---|---|
| 🥇 | 1inch Pathfinder | 34.2% | 99.8% | 180ms | 4,200 |
| 🥈 | OKX DEX Aggregator | 31.7% | 99.5% | 142ms | 4,200 |
| 🥉 | Velora (ParaSwap) | 18.4% | 98.9% | 215ms | 4,100 |
| 4 | Odos | 12.1% | 99.2% | 312ms | 4,150 |
| 5 | KyberSwap | 8.3% | 99% | 256ms | 4,180 |
| 6 | 0x | 7.9% | 99.6% | 234ms | 3,900 |
| 7 | Uniswap AI | 6.1% | 100% | 178ms | 4,200 |
| 8 | CoW Swap | 4.8% | 95.2% | 847ms | 4,000 |
| 9 | OpenOcean | 3.2% | 97.8% | 367ms | 4,100 |
| 10 | Jupiter | 2.1% | 98.4% | 190ms | 1,200 |
| 11 | LI.FI | 1.8% | 97.2% | 520ms | 800 |
| 12 | Squid | 1.2% | 96.5% | 680ms | 750 |
Best Rate = % of queries where this aggregator returned the consensus best price (or within 1 bp of it). Updated from live certification data.